| |
|
| |
|
2008 Webinars |
|
 |
 |
 |
 |
 |
 |
 |
 |
| |
|
Welcome to the Amphion Medical Solutions Coding Webinars. To purchase any of the webinars listed on this page, please click on the Buy Now link or call Erica Carlson, Webinar Coordinator, at 1-888-830-2644.
click here for 2007 Webinars |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| | | 
(Buy Now) | HOW DO WE USE MODIFIERS 25 AND 59 CORRECTLY IN THE HOSPITAL SETTING? January 15, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific)
This presentation will solve the outpatient coders’ dilemma in determining when it is correct to assign modifiers 25 and 59 to hospital ambulatory cases. Improper use of modifiers 25 and 59 as identified by the Office of Inspector General will be highlighted as well.
Presenter: Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | HOW ARE MODIFIERS 25, 51 AND 59 ASSIGNED CORRECTLY FOR PROFESSIONAL CODING? January 22, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) This presentation will help coders of all levels in determining when to apply modifier 25 to Evaluation and Management services. It will also cover the significant changes to the use of modifier 51 and take the mystery out of the modifier of last resort, modifier 59. Presenter: Jan Lindberg, CPC, Physician Services Coding Coordinator | | | | 
(Buy Now) | LINKING MEDICATIONS TO DIAGNOSES LEADS TO BETTER PHYSICIAN QUERIES February 19, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) Understanding the use of common medications prescribed during hospitalizations will help coders to identify when physician queries are needed for potential diagnoses not documented in the medical record. This presentation links medications to their approved use for specific conditions and assists the coder in knowing when to query for an additional diagnosis. Presenters: William J. Ross, R.Ph. Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | UNDERSTANDING ABNORMAL RADIOLOGY TEST RESULTS LEADS TO BETTER PHYSICIAN QUERIES March 18, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) When coders see abnormal radiologic findings documented by the radiologist and no correlating diagnosis documented by the attending physician they are often hesitant to query. This presentation shows many examples of abnormal radiologic findings found on such test as barium enemas, CT scans, GI series, urograms, MRI, and ultrasounds and provides guidance as to when a physician query should be made. Presenters: James W. Cope, MD Lois Kelley, RHIA, Vice President of Coding Division | | | | | April - No Facility Related Webinar | | | | 
(Buy Now) | PAIN AND PAIN MANAGEMENT FROM A PHYSICIAN’S PERSPECTIVE May 20, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) This presentation will give coders clinical information needed to understand such conditions as acute and chronic pain, central pain syndrome and chronic pain syndrome. The physician will cover current best practices for pain relief and how to manage a patient's care. Official coding guidelines related to pain coding will be reviewed as well as the CPT coding of pain related procedures. Presenters: Earl Beam, PA-C Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | UNDERSTANDING ABNORMAL LABORATORY TEST RESULTS LEADS TO BETTER PHYSICIAN QUERIES June 17, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) Coders often see abnormal lab values but are uncertain whether these results warrant a physician query for an additional diagnosis. This presentation links abnormal lab values seen on such tests as hematology, electrolytes, blood gases, general chemistry, cardiac enzymes, and liver profiles to potential diagnoses. This will help coders have confidence in knowing when to query the physician because no correlating diagnosis is documented in the medical record or for more specificity in a diagnosis. Presenters: Susan S. Phelps, RN, BSN, Case Manager Lois Kelley, RHIA, Vice President of Coding Division | | | | | July - No Facility Related Webinar | | | | 
(Buy Now) | FY2009 ICD-9-CM UPDATE August 26, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) Discussion of all the new and revised codes will be the highlight of this presentation. Learning these new codes will be vital in accurate DRG assignment. In addition to receiving explanations of all ICD-9-CM code changes you will also receive valuable copies of the Addenda to the Final IPPS Regulations. Presenter: Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | FY2009 MS-DRG UPDATE September 16, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) Learn the modifications to the MS-DRGs for FY2009 so that you can ensure correct MS-DRG assignments beginning 10/1/2008. Presenter: Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | UNDERSTANDING ABNORMAL CARDIOLOGY TEST RESULTS LEADS TO BETTER PHYSICIAN QUERIES October 21, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) Abnormal findings on cardiology tests such as EKGs, echocardiograms, stress tests, EPS, and Holter Monitors are not always documented as diagnoses by the attending physician. This presentation helps the coder identify when to query a physician if there is no correlating diagnosis documented for abnormal cardiology test results or for further specificity in a diagnosis. Presenters: An Expert in Cardiology Test Results - TBD Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | CODING THE PROFESSIONAL COMPONENTS FOR GASTROINTESTINAL DIAGNOSES AND CPT PROCEDURES November 11, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific)
What happens during an EGD, a sigmoidoscopy, colonoscopy, ERCP, EUS? This presentation will give you a view from a gastroenterologist’s perspective. Following that, there will be a discussion of the professional CPT coding of the related procedures.
Presenters: Physician - TBD Jan Lindberg, CPC, Physician Services Coding Coordinator | | | | 
(Buy Now) | CORRECT CODING OF GASTROINTESTINAL DIAGNOSES AND CPT PROCEDURES IN THE HOSPITAL OUTPATIENT SETTING November 18, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) The accuracy of outpatient GI diagnosis and CPT procedure coding can be improved by participating in this webinar. If you wonder what happens during an EGD, a sigmoidoscopy, colonoscopy, ERCP, EUS, this presentation will give you a better understanding as you see them from a gastroenterologist’s perspective. Following that, there will be a discussion of the facility diagnosis and CPT coding related to this topic. Presenters: Physician - TBD Lois Kelley, RHIA, Vice President of Coding Division | | | | 
(Buy Now) | CY2009 APC AND CPT CODE CHANGES December 16, 2008 - 10 a.m. Central (11 Eastern, 8 Pacific) CPT/HCPCS coding issues related to all CY2009 APC changes with explanations of Addenda to the CY2009 OPPS Final Regulations will be reviewed. There will also be a discussion of all new and revised CY2009 CPT codes. In addition to receiving explanations of all APC and CPT/HCPCS code changes you will also receive valuable copies of the Addenda to the Final OPPS Regulations. Presenter: Lois Kelley, RHIA, Vice President of Coding Division | | | Go to Top
|
|
|
|
| |
|